Website Hosting, Maintenance, Security & Management Services
| Basic | Advanced | |
| Annual Service | $498 | $998 |
| Performance Enhancements | ||
| design & content | optional ¹ | optional ¹ |
| website hosting | ✓ | ✓ |
| load speed monitoring & improvement | ✓ | ✓ |
| security screening & malware removal | ✓ | ✓ |
| broken link repair | ✓ | ✓ |
| Google profile optimization and management | ✓ | ✓ |
| Google Analytics | – | ✓ |
| email accounts | 2 | 10 |
| spam & virus protected | ✓ | ✓ |
| enhanced virus protection per email account | $36 | $24 |
| Maintenance Checks & Services | ||
| Content Management System updates (WordPress, Shopify, Wix, etc) | monthly | daily |
| theme, plugin, security updates | monthly | daily |
| website backup | monthly | daily |
| domain address (URL) renewal | at cost | at cost |
| Content Updates | ||
| client provided major content changes / year | 2 | 4 |
| social media integration | 1 | 4 |
| blog post support / month | 1 | 4 |
| SEO keyword(s) research, performance & management | basic ² | enhanced |
| e-commerce store | product display only ³ | ✓ |
| Form Information | ||
| shared via email | ✓ | ✓ |
| storage (database) | $99 | ✓ |
| posted to your CRM | – | ✓ |
| Reviews | ||
|
site strategy & content review
|
annual | semi-annual |
| Options & Additional Services | ||
| ¹ Custom design, layout, & navigation: $250/page | ||
| ¹ Copywriting & digital content: $250/page | ||
| ² SEO Strategy Management: $299/year | ||
| ³ E-Commerce Set-up $249; $25 per product and or service/year | ||
| ADA compliance (hearing & visual impairment): $499/year | ||
| Affiliate Marketing Set-up: $199 | ||
| Health Check for transfers and service interruptions: $199 | ||
Discounts available for bundling of services
|
||
Also available:
Social Media Marketing & Management
Advertising on Google, Yelp, Facebook, Instagram, TikTok, LinkedIn


