Website Maintenance & Management Packages
| Starter | Basic | Growth | Pro | ||
| Annual Prepay (2 months free) | – | $490 | $990 | Contact Us | |
| Price (monthly) | $99 | $49 | $99 | – | |
| Performance Enhancements | |||||
| design & content | – | optional ¹ | optional ¹ | optional ¹ | |
| website hosting | ✓ | ✓ | ✓ | ✓ | |
| load speed monitoring & improvement | ✓ | ✓ | ✓ | ✓ | |
| security screening & malware removal | ✓ | ✓ | ✓ | ✓ | |
| broken link repair | ✓ | ✓ | ✓ | ✓ | |
| domain (URL) annual renewal | based on market | based on market | ✓ | ✓ | |
| Google Analytics | – | – | report only | report w analysis | |
| email accounts spam & virus protected | 1 | 2 | 10 | 25 | |
| enhanced virus protection / email account | $45 | $36 | $30 | ✓ | |
| Maintenance Checks & Services | |||||
| Content Management System updates |
|||||
| (WordPress, Shopify, Wix, etc) | monthly | monthly | weekly | daily | |
| theme, plugin, security updates | monthly | monthly | weekly | daily | |
| website backup | monthly | monthly | weekly | daily | |
| Content Updates | |||||
| client provided major content changes / year | 1 | 2 | 4 | unlimited | |
| social media integration | 1 | 1 | 4 | unlimited | |
| blog post support / month | 1 | 1 | 4 | unlimited | |
| SEO keyword(s) research, performance & management | basic ² | basic ² | enhanced | enhanced | |
| e-commerce store | Product display only ³ | Product display only ³ | ✓ | ✓ | |
| Forms | |||||
| form information sharing via email | ✓ | ✓ | ✓ | ✓ | |
| form information storage (database) | $9/month | $9/month | ✓ | ✓ | |
| form information posted to your CRM | – | – | ✓ | ✓ | |
| Reviews | |||||
|
site strategy & content review
|
annual | annual | annual | quarterly | |
| Additional Services | |||||
| ADA compliance (hearing & visual impairment): $499/year | |||||
| Affiliate Marketing Set-up: $199 | |||||
| Options | |||||
| ¹ Custom design, layout, & navigation: $250/page | |||||
| ¹ Copywriting & digital content: $250/page | |||||
| ² SEO Strategy Management: $299/year | |||||
| ³ E-Commerce Set-up $249; $25 per product and or service | |||||
| Health Check for transfers and service interruptions: $199 | |||||
| discounts available for bundled services |
|||||
Also available:
- Social Media Marketing & Management on Instagram, Facebook, X, TikTok, LinkedIn, and other social media platforms
- Google and Yelp profile development and management
- Search Engine Marketing (PPC) on Google
- Digital advertising on Facebook, Instagram, TikTok and other social media

