Pricing for Website Design, Development, and Management
Website Design & Development pricing based on
- Page design, layout and navigation
- Copywriting and digital content
Customized Packages based on
- SEO research and implementation
- E-commerce store design and maintenance
- Social media integration
- Other Services
.
Website Management Packages:
Basic | Advanced | Pro | ||
Annual Prepay (2 months free) | $490 | $990 | $2490 | |
Price (monthly) | $49 | $99 | N/A | |
Performance | ||||
website hosting | ✓ | ✓ | ✓ | |
load speed monitoring & improvement | ✓ | ✓ | ✓ | |
malware & security screening | ✓ | ✓ | ✓ | |
malware removal | ✓ | ✓ | ✓ | |
broken link repair | ✓ | ✓ | ✓ | |
domain (URL) annual renewal | – | ✓ | ✓ | |
email accounts spam & virus protected | 2 | 10 | 25 | |
enhanced virus protection / email account | $36 | $30 | $24 | |
Maintenance Checks & Services | ||||
Content Management System updates |
||||
——-(WordPress, Shopify, Wix, etc) | monthly | weekly | daily | |
theme and plugin updates | monthly | weekly | daily | |
website backup | quarterly | weekly | daily | |
Google Analytics | – | report only | report w analysis | |
Content | ||||
client provided content update / year | 2 | 4 | unlimited | |
social media integration | 1 | 3 | unlimited | |
blog post support / month | 1 | 4 | unlimited | |
SEO keyword(s) research & updating/page | – | ✓ | ✓ | |
SEO management | * | enhanced | enhanced | |
e-commerce store | Product display only | ✓ | ✓ | |
Forms | ||||
form information sharing via email | ✓ | ✓ | ✓ | |
form information storage (database) | $9/month | ✓ | ✓ | |
form information posted to your CRM | – | $99 | ✓ | |
Reviews | ||||
site strategy review w/ business goals
|
annually | annually | quarterly | |
website improvement | annually | quarterly | monthly | |
review content accuracy
|
annually | quarterly | monthly | |
graphic / photo currency & relevancy | annually | quarterly | monthly | |
SEO performance | annually | quarterly | monthly | |
Additional Services | ||||
* SEO Strategy Management: $299/year | ||||
E-Commerce Set-up: $249 plus $25 per product and or service | ||||
ADA compliance (hearing & visual impairment): $499/year | ||||
Affiliate Marketing Set-up: $199 | ||||
Health Check for transfers and service interruptions: $199 | ||||
discounts available for multiple services |
||||
Also available:
- Social Media Marketing & Management on Instagram, Facebook, X, TikTok, LinkedIn, and other social media platforms
- Google and Yelp profile development and management
- Search Engine Marketing (PPC) on Google
- Digital advertising on Facebook, Instagram, TikTok and other social media